The EUROTOP membranes are characterised by a unique combination of such parameters as
watertightness and water vapour diffusivity. High watertightness protects the roof structure from:
High water vapour permeability offered by the EUROTOP membrane allows moving insulation towards the membrane surface without the need for any ventilation gaps in the roof or wall structures. This makes it possible to apply thicker layer of insulation which translates into energy savings. The EUROTOP membrane is laid directly onto rafters, insulation or sarking with turquoise printed side facing outwards.
technical parameters | EUROTOP L2 | EUROTOP L3 | EUROTOP N15 | EUROTOP N35 |
basis weight [g/m2] | 90 | 95 | 115 | 135 |
number of layers | 3 | 3 | 3 | 3 |
vapour permeability coefficient Sd [m] | 0,015 | 0,020 | 0,015 | 0,015 |
water penetration resistance class before and after artificial ageing |
CLASS W1 | CLASS W1 | CLASS W1 | CLASS W1 |
resistance to tearing lengthwise [N/5cm] crosswise [N/5cm] |
200 110 |
220 145 |
230 135 |
280 170 |
application temperature range [°C] | od -40 do +120 | od -40 do +95 | od -40 do +120 | od -40 do +120 |
UV radiation resistance [month] | 3 | 3 | 3 | 3 |
material | polypropylene | polypropylene | polypropylene | polypropylene |
flammability class | E | E | E | E |
packing [roll/pallet] | 36 | 36 | 36 | 36 |
roll dimensions [m] | 1,5 x 50 | 1,5 x 50 | 1,5 x 50 | 1,5 x 50 |
possibility of use on full boarding | no | no | yes | yes |
parametry techniczne | EUROTOP S65 | EUROTOP S4 | EUROTOP T150 3 (with 1 or 2 adhesive strips) |
EUROTOP T180 3 (with 1 or 2 adhesive strips) |
EUROTOP S215 Max |
EUROTOP S265 MaxS |
basis weight [g/m2] | 165 | 155 | 150 | 180 | 215 | 265 |
number of layers | 3 | 4 | 3 | 3 | 3 | 3 |
vapour permeability coefficient Sd [m] | 0,015 | 0,015 | 0,020 | 0,020 | 0,015 | 0,020 |
water penetration resistance class before and after artificial ageing |
CLASS W1 | CLASS W1 | CLASS W1 | CLASS W1 | CLASS W1 | CLASS W1 |
resistance to tearing lengthwise [N/5cm] crosswise [N/5cm] |
350 220 |
360 280 |
350 210 |
420 250 |
420 250 |
500 550 |
application temperature range [°C] | od -40 do +120 | od -40 do +120 | od -40 do +80 | od -40 do +80 | od -40 do +120 | od -40 do +120 |
UV radiation resistance [month] | 4 | 3 | 3 | 3 | 3 | 3 |
material | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene | polypropylene |
flammability class | E | E | E | E | E | F |
packing [roll/pallet] | 25 | 25 | 27 | 27 | 25 | 25 |
roll dimensions [m] | 1,5 x 50 | 1,5 x 50 | 1,5 x 50 | 1,5 x 50 | 1,5 x 50 | 1,5 x 30 |
possibility of use on full boarding | yes | yes | yes | yes | yes | yes |
Copyright © 2014 FAKRO. All rights reserved.